<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAMify Ads Blog</title>
	<atom:link href="http://www.bamifyads.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bamifyads.com/blog</link>
	<description>The free ad network</description>
	<lastBuildDate>Fri, 29 Jun 2012 13:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moving onwards and upwards</title>
		<link>http://www.bamifyads.com/blog/moving-onwards-and-upwards</link>
		<comments>http://www.bamifyads.com/blog/moving-onwards-and-upwards#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=38</guid>
		<description><![CDATA[We&#8217;re seeing a bit of an explosion in sign ups at the moment, which is great to see and will help our existing users reach even greater audiences. So that&#8217;s good news for everyone! It&#8217;s been interesting to read the &#8230; <a href="http://www.bamifyads.com/blog/moving-onwards-and-upwards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/moving-onwards-and-upwards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Page</title>
		<link>http://www.bamifyads.com/blog/google-plus-page</link>
		<comments>http://www.bamifyads.com/blog/google-plus-page#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BAMify Ads]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=34</guid>
		<description><![CDATA[Social Media is an important part of any company&#8217;s Internet marketing strategy, us included. We have recently created a Google Plus page to tie in with the new website launch. Give us a +1 and keep up to date with &#8230; <a href="http://www.bamifyads.com/blog/google-plus-page">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/google-plus-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Look</title>
		<link>http://www.bamifyads.com/blog/new-year-new-look</link>
		<comments>http://www.bamifyads.com/blog/new-year-new-look#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BAMify Ads]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[free ad network]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=32</guid>
		<description><![CDATA[2011 was a fantastic year for us, with more sign ups than ever and more websites in our network than we have ever experienced. We have also moved to a new server infrastructure, allowing us to serve more ads to &#8230; <a href="http://www.bamifyads.com/blog/new-year-new-look">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/new-year-new-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stats and Reporting</title>
		<link>http://www.bamifyads.com/blog/new-stats-and-reporting</link>
		<comments>http://www.bamifyads.com/blog/new-stats-and-reporting#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:38:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[BAMify Ads]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=28</guid>
		<description><![CDATA[Over the last few months we&#8217;ve been working hard on the reporting for our users. We want to make sure that you can see exactly what&#8217;s going on with your ads, and how they&#8217;re being used across our network. This &#8230; <a href="http://www.bamifyads.com/blog/new-stats-and-reporting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/new-stats-and-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Marketing Effective?</title>
		<link>http://www.bamifyads.com/blog/is-social-media-marketing-effective</link>
		<comments>http://www.bamifyads.com/blog/is-social-media-marketing-effective#comments</comments>
		<pubDate>Sat, 20 Nov 2010 23:17:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BAMify Ads]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=25</guid>
		<description><![CDATA[The latest wave in online marketing is social media marketing. With the introduction of social networks such as Facebook and MySpace over the last few years, along with growing success in websites such as Digg and Reddit, it&#8217;s not wonder &#8230; <a href="http://www.bamifyads.com/blog/is-social-media-marketing-effective">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/is-social-media-marketing-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising is up by 10.2% in Fourth Quarter</title>
		<link>http://www.bamifyads.com/blog/online-advertising-is-up-by-10-2-in-fourth-quarter</link>
		<comments>http://www.bamifyads.com/blog/online-advertising-is-up-by-10-2-in-fourth-quarter#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:48:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=22</guid>
		<description><![CDATA[The title says it all, in the fourth quarter of 2010 advertising revenues are up by 10.2% on last year. Who&#8217;s responsible for this increase? Well, no suprise, but Google is top of the list. Unlike past years though, Google&#8217;s &#8230; <a href="http://www.bamifyads.com/blog/online-advertising-is-up-by-10-2-in-fourth-quarter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/online-advertising-is-up-by-10-2-in-fourth-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Costs More Than Ever</title>
		<link>http://www.bamifyads.com/blog/online-advertising-costs-more-than-ever</link>
		<comments>http://www.bamifyads.com/blog/online-advertising-costs-more-than-ever#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:33:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BAMify Ads]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=19</guid>
		<description><![CDATA[With online advertising being one of the fastest growing mediums for companies to use it&#8217;s no suprise that certain companies are taking it upon themselves to start cranking up the prices. A recent article published by Bloomberg shows that Google&#8217;s &#8230; <a href="http://www.bamifyads.com/blog/online-advertising-costs-more-than-ever">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/online-advertising-costs-more-than-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Internet Advertising Revenue Report</title>
		<link>http://www.bamifyads.com/blog/iab-internet-advertising-revenue-report</link>
		<comments>http://www.bamifyads.com/blog/iab-internet-advertising-revenue-report#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:27:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BAMify Ads]]></category>

		<guid isPermaLink="false">http://bamifyads.com/blog/?p=15</guid>
		<description><![CDATA[Every quarter the IAB (a body responsible for Internet advertising) releases a report detailing the revenues and trends throughout the industry.  The latest one has just been released. The main thing noticed is that revenues have increased by 11.3%.  That &#8230; <a href="http://www.bamifyads.com/blog/iab-internet-advertising-revenue-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/iab-internet-advertising-revenue-report/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
