<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAMify Ads Blog &#187; Advertising</title>
	<atom:link href="http://www.bamifyads.com/blog/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bamifyads.com/blog</link>
	<description>The free ad network</description>
	<lastBuildDate>Fri, 29 Jun 2012 13:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Social Media Marketing Effective?</title>
		<link>http://www.bamifyads.com/blog/is-social-media-marketing-effective</link>
		<comments>http://www.bamifyads.com/blog/is-social-media-marketing-effective#comments</comments>
		<pubDate>Sat, 20 Nov 2010 23:17:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BAMify Ads]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=25</guid>
		<description><![CDATA[The latest wave in online marketing is social media marketing. With the introduction of social networks such as Facebook and MySpace over the last few years, along with growing success in websites such as Digg and Reddit, it&#8217;s not wonder &#8230; <a href="http://www.bamifyads.com/blog/is-social-media-marketing-effective">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/is-social-media-marketing-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising is up by 10.2% in Fourth Quarter</title>
		<link>http://www.bamifyads.com/blog/online-advertising-is-up-by-10-2-in-fourth-quarter</link>
		<comments>http://www.bamifyads.com/blog/online-advertising-is-up-by-10-2-in-fourth-quarter#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:48:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=22</guid>
		<description><![CDATA[The title says it all, in the fourth quarter of 2010 advertising revenues are up by 10.2% on last year. Who&#8217;s responsible for this increase? Well, no suprise, but Google is top of the list. Unlike past years though, Google&#8217;s &#8230; <a href="http://www.bamifyads.com/blog/online-advertising-is-up-by-10-2-in-fourth-quarter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/online-advertising-is-up-by-10-2-in-fourth-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Costs More Than Ever</title>
		<link>http://www.bamifyads.com/blog/online-advertising-costs-more-than-ever</link>
		<comments>http://www.bamifyads.com/blog/online-advertising-costs-more-than-ever#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:33:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BAMify Ads]]></category>

		<guid isPermaLink="false">http://www.bamifyads.com/blog/?p=19</guid>
		<description><![CDATA[With online advertising being one of the fastest growing mediums for companies to use it&#8217;s no suprise that certain companies are taking it upon themselves to start cranking up the prices. A recent article published by Bloomberg shows that Google&#8217;s &#8230; <a href="http://www.bamifyads.com/blog/online-advertising-costs-more-than-ever">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/online-advertising-costs-more-than-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Internet Advertising Revenue Report</title>
		<link>http://www.bamifyads.com/blog/iab-internet-advertising-revenue-report</link>
		<comments>http://www.bamifyads.com/blog/iab-internet-advertising-revenue-report#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:27:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BAMify Ads]]></category>

		<guid isPermaLink="false">http://bamifyads.com/blog/?p=15</guid>
		<description><![CDATA[Every quarter the IAB (a body responsible for Internet advertising) releases a report detailing the revenues and trends throughout the industry.  The latest one has just been released. The main thing noticed is that revenues have increased by 11.3%.  That &#8230; <a href="http://www.bamifyads.com/blog/iab-internet-advertising-revenue-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bamifyads.com/blog/iab-internet-advertising-revenue-report/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
